<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.stopf1madrid.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.stopf1madrid.com/noticias/</loc>
		<lastmod>2026-09-05T14:16:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/proceso/tjmadrid-adminte-recurso-contra-f1/</loc>
		<lastmod>2025-06-01T22:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/mapa_acustico2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/elementor/thumbs/mapa_acustico2-r6jkskucsgj99sbrcnaxpxqx9f7hvp3a75ljm4bn34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/proceso/fallos-informes-medioambientales/</loc>
		<lastmod>2025-06-01T22:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/salida_circuito-de-formula-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/elementor/thumbs/mapa_acustico2-r6jkskucsgj99sbrcnaxpxqx9f7hvp3a75ljm4bn34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/avisos-importantes/stop-ruidos-7j-f-1-madrid/</loc>
		<lastmod>2025-06-04T09:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/aviso_emergencia_acustica.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/carta-abierta-a-carlos-sainz/</loc>
		<lastmod>2025-06-04T11:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/salida_circuito-de-formula-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/mas-madrid-recurre-ante-la-justicia-la-licencia-para-el-circuito-previsto-de-f-1/</loc>
		<lastmod>2025-06-16T09:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/WhatsApp-Image-2025-06-10-at-10.48.01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/vecinos-contra-el-monstruo-de-la-formula-1-en-madrid/</loc>
		<lastmod>2025-06-16T09:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/CARCAVAS_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/nuevo-circuito-urbano-de-formula-1-deportes-telesur-11-06-2025/</loc>
		<lastmod>2025-06-16T09:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/TELESUR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/obras-del-circuito-f1-asi-afectan-a-los-vecinos/</loc>
		<lastmod>2025-06-19T19:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/avv_valdebebas.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/OBRAS_CARCAVAS2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/no-hay-otro-lugar/</loc>
		<lastmod>2025-06-23T15:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/no_hay_otro_lugar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/ecologistas-en-accion-la-plataforma-stop-formula-1-madrid-denuncia-las-molestias-de-las-obras-nocturnas-en-el-circuito/</loc>
		<lastmod>2025-06-24T22:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/ecologistas_accion.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/comunicado-de-prensa-junio2025-plataforma-stop-f1-madrid/</loc>
		<lastmod>2025-06-24T22:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2023/11/logo_stop_formula1_madrid.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/elementor/thumbs/mapa_acustico2-r6jkskucsgj99sbrcnaxpxqx9f7hvp3a75ljm4bn34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/elementor/thumbs/mapa-acustico-r6jjbd79w3ow0hmc2n99kd5im5hg4jubjs1zk77zc0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/comunicado-creacion/</loc>
		<lastmod>2025-06-24T22:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2023/11/logo_stop_formula1_madrid.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/elementor/thumbs/mapa_acustico2-r6jkskucsgj99sbrcnaxpxqx9f7hvp3a75ljm4bn34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/elementor/thumbs/mapa-acustico-r6jjbd79w3ow0hmc2n99kd5im5hg4jubjs1zk77zc0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/proxima-asamblea-plataforma/</loc>
		<lastmod>2025-06-25T17:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/WhatsApp-Image-2025-06-24-at-09.01.19.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/avisos-importantes/acto-en-la-puerta-del-sol/</loc>
		<lastmod>2025-09-09T13:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/09/stopf1-acto_sol.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/boycott-al-contador-formula1-y-performance-stop-f1-en-sol/</loc>
		<lastmod>2025-09-15T14:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/09/ayuso_stop_f1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/montemadrid-abandona-ifema-por-discrepancias-con-la-apuesta-por-la-formula-1/</loc>
		<lastmod>2025-10-03T19:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/WhatsApp-Image-2025-06-10-at-10.48.01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/asociaciones/</loc>
		<lastmod>2025-10-22T11:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/noalaformula1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/madrid-a-debate-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/por-el-derecho-a-la-ciudad-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/image_11-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/image_8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/image_10-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/image_0-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/image_1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/image_3-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/image_4-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/image_6-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/asociacion_las_hortalinas-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/plataforma_ecologista-madrilena-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/05/stop_festivales_ifema-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/asociacion_la_noria-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/06/ecologistas_accion-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/07/logo_compostaje-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/07/valle_inclan-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/10/plataforma-derecho-ciudad-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/avisos-importantes/charla-informativa-espacio-danos-tiempo/</loc>
		<lastmod>2026-01-09T15:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/01/Cartel-acto-17-enero-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/proceso/la-f1-pierde-audiencia/</loc>
		<lastmod>2026-01-09T15:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/01/evolucion-historica-audiencia-f1-en-Espana-1024x555-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/avisos-importantes/impacto-circuito-f1-salud/</loc>
		<lastmod>2026-01-29T14:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/01/Cartel-acto-17-enero-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/colapso-de-la-movilidad-en-los-barrios-afectados-por-las-obras-del-circuito-de-formula-1/</loc>
		<lastmod>2026-04-15T10:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2025/07/pancarta_amarilla_fachada1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/dia-internacional-concienciacion-sobre-ruido/</loc>
		<lastmod>2026-04-24T12:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/04/57651349-7a42-4b47-aefb-002e20873519.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/concentracion-23-mayo/</loc>
		<lastmod>2026-04-29T10:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/04/concentracion_23_mayo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/hormigon-y-ausencia-de-marcas-viales/</loc>
		<lastmod>2026-08-21T11:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/08/hormigon_en_el_barrio-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/08/hormigon_en_el_barrio-4-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/08/hormigon_en_el_barrio-2-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/08/hormigon_en_el_barrio-3-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/08/hormigon_en_el_barrio-1-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/evaluacion-del-impacto-acustico-del-circuito-de-f1-mediante-tecnicas-de-modelizacion/</loc>
		<lastmod>2026-09-04T13:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/09/findemaster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/comunicados-de-prensa/f1-plan-movilidad-penalizador/</loc>
		<lastmod>2026-09-05T13:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/09/Obras-circuito-F1-1536x864-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-03-at-10.44.02.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-03-at-10.53.40.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-03-at-10.56.52.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/08/hormigon_en_el_barrio-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stopf1madrid.com/plataforma/solicitud-de-que-ss-mm-los-reyes-no-asistan-al-gran-premio-de-formula-1-de-madrid/</loc>
		<lastmod>2026-09-05T14:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stopf1madrid.com/wp-content/uploads/2026/09/reyes_medio_ambiente.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->